STADT | PREIS/QM | GÜNSTIGSTE | TEUERSTE |
München | 3.490 | 2.800 | 5.380 |
Freiburg im Breisgau | 2.610 | 1.940 | 3.350 |
Heidelberg | 2.420 | 1.920 | 3.430 |
Hamburg | 2.420 | 1.920 | 3.430 |
Frankfurt am Main | 2.400 | 1.670 | 3.800 |
Stuttgart | 2.330 | 2.030 | 2.960 |
Erlangen | 2.290 | 2.170 | 2.470 |
Regensburg | 2.270 | 1.940 | 2.640 |
Darmstadt | 2.210 | 1.600 | 2.490 |
Ingolstadt | 2.140 | 2.050 | 2.260 |
Düsseldorf | 2.112 | 1.640 | 3.240 |
Mainz | 2.110 | 1.760 | 2.660 |
Würzburg | 2.090 | 1.660 | 2.420 |
Wiesbaden | 2.050 | 1.700 | 2.730 |
Münster | 2.050 | 1.370 | 2.840 |
Köln | 2.020 | 1.560 | 2.870 |
Ulm | 2.010 | 1.650 | 2.180 |
Bonn | 2.000 | 1.540 | 2.530 |
Kralsruhe | 1.990 | 1.840 | 2.190 |
Reutlingen | 1.950 | 1.860 | 2.110 |
Trier | 1.880 | 1.550 | 2.020 |
Bergisch Gladbach | 1.870 | 1.800 | 1.950 |
Fürth | 1.830 | 1.790 | 1.890 |
Augsburg | 1.830 | 1.600 | 2.170 |
Nürnberg | 1.780 | 1.570 | 2.280 |
Aachen | 1.770 | 1.380 | 1.990 |
Neuss | 1.750 | 1.590 | 1.930 |
Offenbach am Main | 1.740 | 1.630 | 1.820 |
Leverkusen | 1.740 | 1.530 | 1.980 |
Mannheim | 1.720 | 1.450 | 2.050 |
Heilbronn | 1.680 | 1.640 | 1.750 |
Pforzheim | 1.640 | 1.500 | 1.860 |
Potsdam | 1.630 | 1.290 | 2.020 |
Moers | 1.610 | 1.410 | 1.750 |
Solingen | 1.600 | 1.510 | 1.660 |
Göttingen | 1.590 | 1.320 | 1.830 |
Lübeck | 1.580 | 1.340 | 2.220 |
Hannover | 1.540 | 1.240 | 2.230 |
Mülheim an der Ruhr | 1.530 | 1.340 | 1.730 |
Koblenz | 1.520 | 1.420 | 1.690 |
Berlin | 1.520 | 890 | 2.800 |
Oldenburg | 1.510 | 1.310 | 1.930 |
Bochum | 1.500 | 1.270 | 1.860 |
Bottrop | 1.490 | 1.340 | 1.580 |
Ludwigshafen am Rhein | 1.480 | 1.380 | 1.580 |
Recklinghausen | 1.470 | 1.330 | 1.610 |
Jena | 1.470 | 1.190 | 1.680 |
Remscheid | 1.460 | 1.380 | 1.590 |
Rostock | 1.450 | 1.230 | 2.560 |
Paderborn | 1.450 | 1.320 | 1.590 |
Krefeld | 1.450 | 1.310 | 1.870 |
Essen | 1.430 | 1.210 | 1.910 |
Wuppertal | 1.420 | 1.230 | 1.660 |
Oberhausen | 1.420 | 1.330 | 1.520 |
Dortmund | 1.420 | 1.130 | 1.790 |
Siegen | 1.400 | 1.330 | 1.440 |
Hagen | 1.400 | 1.290 | 1.540 |
Bielefeld | 1.390 | 1.120 | 1.620 |
Kiel | 1.380 | 990 | 1.880 |
Herne | 1.380 | 1.250 | 1.470 |
Bremen | 1.380 | 1.060 | 1.990 |
Saarbrücken | 1.350 | 1.140 | 1.590 |
Mönchengladbach | 1.350 | 1.260 | 1.500 |
Duisburg | 1.350 | 1.090 | 2.430 |
Osnabrück | 1.313 | 1.160 | 1.550 |
Gelsenkirchen | 1.300 | 1.150 | 1.540 |
Wolfsburg | 1.280 | 1.160 | 1.390 |
Dresden | 1.280 | 1.040 | 1.630 |
Kassel | 1.270 | 950 | 1.610 |
Erfurt | 1.270 | 840 | 1.740 |
Braunschweig | 1.270 | 1.100 | 1.530 |
Hamm | 1.240 | 1.130 | 1.340 |
Hildesheim | 1.230 | 1.130 | 1.300 |
Bremerhaven | 1.190 | 1.110 | 1.340 |
Salzgitter | 1.140 | 1.080 | 1.260 |
Leipzig | 1.090 | 830 | 1.440 |
Cottbus | 1.080 | 810 | 1.130 |
Halle/Saale | 1.040 | 810 | 1.240 |
Chemnitz | 950 | 740 | 1.090 |
Magdeburg | 930 | 710 | 1.250 |
Gera | 770 | 590 | 890 |
Montag, 31. Januar 2011
Eigentumswohnungen - Preise
Aus der BILD, aber umsortiert nach "Preis":
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen